項(xiàng)目/item | 單位/unit | ZLM-SL2516 | ZLM-2518 | ZLM-SL3020 | |
X/Y/Z軸行程 | X/Y/Z axis travel | mm | 2500*1650*700 | 2600*1800*700 | 3000*2020*900 |
工作台尺寸 | Working desk size | mm | 2600*1400 | 2600*1600 | 3100*1700 |
工作台承重 | Workbench ioad bearing | kg | 4000 | 4000 | 6000 |
工作台T型槽規格 | T-Slot | 9-22*192.5 | 9-22*192.5 | 9-22*192.5 | |
工作台台麵至主軸鼻端距離 | Spindle Nose to Table | mm | 150-850 | 150-850 | 200-1100 |
龍(lóng)門寬度 | Gantry width | mm | 1650 | 1850 | 2020 |
主軸錐孔規格 | Spindle taper specification | BT40/φ150 | |||
主軸轉速 | Spindle speed | rpm/min | 6000-12000 | ||
主軸馬達功率 | Spindle motor power | kw | 11-18.5 | ||
三軸馬達功率(三菱) | Motor power(X/Y/Z) | kw | 4.5/4.5/4.5 | ||
三軸快速位移 | Rapid Traverse(X/Y/Z) | m/min | 20/20/20 | ||
三軸切削進給率 | Cutting Feed Rate(X/Y/Z) | mm/min | 10000 | ||
電源需求(qiú) | Power demand | KVA | 30 | ||
氣壓需求 | Air pressure demand | kg/cm² | ≥6 | ||
整機重量(liàng) | Total Weight | kg | 21000 | 22500 | 30000 |
占地麵積(長*寬*高) | Floor area(L*W*H) | mm | 7000*2800*3000 | 7000*3000*3000 | 8500*2600*3000 |
滾珠絲杆 | Ball screw | mm | 5010/5010/5010 | 5010/5010/5010 | 63/50/50 |
線性導軌 (線軌寬度/滑塊數量) |
Linear guide (Track width/number of sliders) |
X:55*8/Y:55*4/Z:55*6 | X:55*12/Y:55*5/Z:45*12 | ||
控製(zhì)器 | Contoller | Mitsubishi/FANUC/SIEMENS |